Titanium mian feature
The density of titanium is 4.506-4.516g/cm^3, melting point is 1668, boiling point is 3535. Therefore Titanium have low weight,
excellent high strength and nonmagnetic festures, low density, excellent corrosion resistance features, high specificate strength
and high temperature resistance features, so it is widely used in chemical industry field, medical field, electronics manufacture,
mechanical parts field, automobile industry, and aerospace field, etc.
Product Name | titanium sheet/ titanium plate |
Material | Gr1,Gr2,Gr3,Gr4,Gr5(Ti-6Al-4V),Gr7,Gr9,Gr11,Gr12,Gr23(Ti-6Al-4V Eli) |
Standard | ASTM B265 AMS 4911 |
Specification | Cold rolled: Thick 0.02mm ~ 5mm * Wide 1500mm max * Long 2500mm max |
Hot rolled: Thick 5mm ~ 100mm * Wide 3000mm max * Long 6000mm max | |
Surface | Bright, Polished, Pickling, Acid cleaning, Sandblasting |
Equipment | CNC lathes, Milling machine, Machining Center,Thread rolling machine Magnetic needle polishing machine |
Certification | ISO9001:2008 |
Technique | Hot rolled or cold rolled |
Application | 1. Heat exchangers and condensers |
2. Seawater desalination industry | |
3. Chemical Industry, | |
4. Electroplating equipment | |
5. Precision instruments | |
6. Environmental protection equipment | |
7. Auto industry | |
8. Medical and Sports industry | |
9. Electric power industry | |
Quality and Test | test and inspections ensure the materials meet destructive and non-destructive test according to industry and customers specifications. |
Alloy | Specifications | UTS (psi) | YS (psi) | EI (%) | RA (%) |
ksi min. | ksi min. | % min. | % min. | ||
CP-1 | ASTM B265 / B348 Grade 1 | 35 | 20 | 24 | 30 |
CP-2 | ASTM B265 / B348 Grade 2 | 50 | 40 | 20 | 30 |
CP-3 | ASTM B265 / B348 Grade 3 | 65 | 55 | 18 | 30 |
CP-4 | ASTM B265 / B348 Grade 4 | 80 | 70 | 15 | 25 |
Ti 6AI-4V | ASTM B265 / B348 Grade 5 | 130 | 120 | 10 | 25 |
Ti 6AI-4v ELI | ASTM B265 / B348 Grade 23 | 120 | 110 | 10 | 15 |
Ti-Pd | ASTM B265 / B348 Grade 7 | 50 | 40 | 20 | 30 |
TiCode 12 | ASTM B265 / B348 Grade 12 | 70 | 50 | 18 | 25 |
TITANIUM ALLOY SHEET | ||
6Al-4V Grade 5 Titanium Sheet | UNS R56400 | 6Al-4V ELI Grade 23 Titanium Sheet | UNS R56407 | Grade 7 Titanium Sheet | UNS R52400 |
· AMS 4911, AMS-T-9046 · ASTM B265 Gr 5, ASTM F1472 · EN 10204.3.1 |
· AMS 4907, AMS-T-9046 · ASTM B265 Gr 23, ASTM F136 |
· ASME SB265 · ASTM B265 · EN 10204:2005 3.1 |